Sulphurous Lake 3
To book, or for more information, please contact us: 1-877-395-9070 or tgage@cariboocabins.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sulphurous Lake 3 Features and Amenities
| A true Canadian escape: Waterfront 4 bedroom, 2.5 bathroom, log vacation home on a clear lake in the Cariboo. | ||||||
| Rental Price Peak Season | $1800 based on six persons | |||||
| Rental Price Off-Season | $1200 based on two; $1400 based on six persons | |||||
| Off-Season Nightly Rates | 3 Nights: |
$265/night | 4 Nights: |
$240/night | 5-6 Nights: |
$215/night |
| Max People | 8 | |||||
| Smoking | No | |||||
| Pets | Pets Negotiable | |||||
| Telephone | Yes, local calls and calling card calls only | |||||
| Number of Bedrooms | 4 | |||||
| Bedroom 1 Description | Double bed, main floor | |||||
| Bedroom 2 Description | Two twin beds, main floor | |||||
| Bedroom 3 Description | Queen size bed, upper floor | |||||
| Bedroom 4 Description | Master bedroom: Queen size bed, 2 piece bathroom, private deck, upper floor | |||||
| Number of Bathrooms | 2.5 bath: Full bathroom with tub/shower combo on main and upper floors, 2 pce ensuite | |||||
| Linens | Fitted sheets, pillows and pillowcases are provided. Bring your own comforters. | |||||
| Laundry | Yes | |||||
| Heating (please note: fireplaces are not for use during summer months) | Propane fireplace, forced air furnace | |||||
| Kitchen | Fridge, stove, dishwasher, microwave | |||||
| Other Kitchen Accessories | Coffee maker, toaster, Well stocked kitchen with pots, pans, utensils and dishes. | |||||
| Living Area | Living room on main floor overlooks the lake with a propane fireplace. | |||||
| Other Interior Amenities | Family room/loft on upper floor with a TV and VCR/DVD (no satellite or cable) | |||||
| Accessibility | Paved road until 1 minute before driveway; 2 lane graded gravel road for last minute | |||||
| Deck | Large deck overlooking lake, patio set, BBQ | |||||
| Yard | Hot tub available in Summer and Fall | |||||
| Parking | ||||||
Description of Waterfront |
Grass and path to shoreline, dock, clear water with sandy, soft bottom. | |||||
| Extra Amenities | ||||||
| Activities Nearby | Boat rentals, fishing, watersports, multi-use trails, horseback riding | |||||
| Comments | ||||||
To book, or for more information, please contact us: 1-877-395-9070 or tgage@cariboocabins.com
|