Sheridan Lake 3
To book, or for more information, please contact us: 1-877-395-9070 or tgage@cariboocabins.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sheridan Lake 3 Features and Amenities
| Waterfront, south facing, cottage on the shores of Sheridan Lake. | ||||||
| Rental Price Peak Season | $1425 per week based on six persons | |||||
| Rental Price Off-Season | From $1050 per week based on six persons | |||||
| Off-Season Nightly Rates | 3 Nights: |
$215-225/night | 4 Nights: |
$190-$200/night | 5-6 Nights: |
$165-$175/night |
| Max People | 8-10 | |||||
| Smoking | No | |||||
| Pets | Pets negotiable | |||||
| Telephone | Yes, local calls and calling card calls only | |||||
| Number of Bedrooms | 3 bedrooms plus a large family room | |||||
| Bedroom 1 Description | Queen size bed; Main floor | |||||
| Bedroom 2 Description | Queen size bed; Main floor | |||||
| Bedroom 3 Description | Double size bed; Lower floor | |||||
| Bedroom 4 Description | Family Room: Twin bunkbeds and queen size pullout couch; Lower floor | |||||
| Number of Bathrooms | 1.5; Main floor has a full bathroom with tub/shower combo, Lower floor is a half bathroom | |||||
| Linens | Fitted sheets, pillows and pillowcases are provided. Bring your own comforters | |||||
| Laundry | No | |||||
| Heating (please note: fireplaces are not for use during summer months) | Electric baseboards, Woodstove in basement and pellet stove on main floor | |||||
| Kitchen | Fridge, stove, water cooler, microwave | |||||
| Other Kitchen Accessories | Coffee maker, toaster, basic pots, pans, dishes and cutlery | |||||
| Living Area | TV, VCR/DVD, Satellite, couches | |||||
| Other Interior Amenities | Large Family Room in downstairs area with additional sleeping room and couches | |||||
| Accessibility | Paved road until last 15 minutes; graded gravel road, accessible by car | |||||
| Deck | Deck with picnic table and BBQ | |||||
| Yard | Large fenced yard, dock | |||||
| Parking | ||||||
Description of Waterfront |
Grassy to part of shoreline, dirt/sandy beach, clear water, soft bottom | |||||
| Extra Amenities | ||||||
| Activities Nearby | Multi-use trail access from cottage, horseback riding, boat rentals, fishing, watersports | |||||
| Comments | ||||||
To book, or for more information, please contact us: 1-877-395-9070 or tgage@cariboocabins.com
|