Sheridan Lake1
To book, or for more information, please contact us: 1-877-395-9070 or tgage@cariboocabins.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Waterfront vacation home boasting a games room/ guest cottage, playground, sandy beach, deck, and hot tub | ||||||
| Rental Price Peak Season | $2000 per week based on six persons | |||||
| Rental Price Off-Season | $1300-$1400 per week based on six persons | |||||
| Off-Season Nightly Rates | 3 Nights: |
$275/night | 4 Nights: |
$250/night | 5-6 Nights: |
$225/night |
| Max People | 8-10 | |||||
| Smoking | No | |||||
| Pets | No | |||||
| Telephone | Yes, local calls and calling card calls only | |||||
| Number of Bedrooms | 3 in main house, loft in guest cabin/games room | |||||
| Bedroom 1 Description | Queen size bed, main floor | |||||
| Bedroom 2 Description | Master bedroom has a queen bed, crib and log toddler bed, balcony, TV and satellite | |||||
| Bedroom 3 Description | Queen size bed, upstairs, 2 piece ensuite | |||||
| Bedroom 4 Description | Loft in guest cabin has 2 single (smaller than twin) beds | |||||
| Number of Bathrooms | 1.5, full bathroom with tub/shower combo on main, 2 piece off 3rd bedroom upstairs | |||||
| Linens | Fitted sheets, pillows and pillowcases provided. Bring your own comforters. | |||||
| Laundry | Yes | |||||
| Heating (please note: fireplaces are not for use during summer months) | Electric baseboards, Woodstove in living room | |||||
| Kitchen | Fridge, stove, dishwasher, water cooler | |||||
| Other Kitchen Accessories | Coffee maker, kettle, toaster, basic pots, pans, dishes and cutlery | |||||
| Living Area | TV, DVD/VCR, Satellite, Woodstove, Sectional couch | |||||
| Other Interior Amenities | DVD library, Guest cottage with games room | |||||
| Accessibility | Paved road until last 15 minutes; graded gravel road, accessible by car | |||||
| Deck | Large deck, BBQ, Patio set | |||||
| Yard | Playground, hot tub, sandy beach, dock | |||||
| Parking | ||||||
Description of Waterfront |
Sandy beach, Clear water, lake bottom is soft | |||||
| Extra Amenities | Games room/Cottage with a pool table, arcade games and loft area | |||||
| Activities Nearby | Horseback riding, Multi-use trails, fishing, boat rentals | |||||
| Comments | ||||||
To book, or for more information, please contact us: 1-877-395-9070 or tgage@cariboocabins.com
|