Horse Lake Luxury Vacation Home
To book, or for more information, please contact: Barbara at 778-968-7968 or barbaral.welsh@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Luxurious 4 Bedroom Waterfront Home featuring Large Picture Windows, Modern Kitchen, Hot Tub, Sauna and Steam Shower. | ||||||
| All Season Rental Rates | July - August $2200 per week based on six persons (Friday to Friday)
September - June $2200 per week or $1,100. for the 1st 3 nights + $300.00 per each additional night - based on 6 persons. Additional persons will be charged $60 per person per night, including children. Note: Until reservation is confirmed, rates are subject to change without notice. Repeat Guests - please ask for your discounted rate |
|||||
| Max People | All rates are based on 6 persons- All guests must be registered with owner prior to arrival - 8 Persons Maximum Occupancy | |||||
| Smoking | No | |||||
| Pets | Negotiable | |||||
| Telephone | Yes, local calls and calling card calls only | |||||
| Number of Bedrooms | 4 | |||||
| Bedroom 1 Description | Main Floor Master: Queen size bed | |||||
| Bedroom 2 Description | Main Floor: 2 Twin beds | |||||
| Bedroom 3 Description | Lower Floor Master: King size bed | |||||
| Bedroom 4 Description | Lower Floor: 2 twin beds (a queen bed is available for this room on request) | |||||
| Number of Bathrooms | 3 Bathrooms; Two 4 piece bathrooms, one on the main level and one on the lower level which include a steam shower and soaker tub. One powder room on main level off the foyer. | |||||
| Linens | Fitted sheets, pillows and pillowcases provided on all beds. Duvets and flat sheets provided on the Queen and King size beds. Please bring comforters or sleeping bags for the twin beds. Bath mats are included, please bring your own towels. | |||||
| Laundry | Yes, emergencies and essentials only due to septic limitations. | |||||
| Heating (please note: fireplaces are not for use during summer months) | Forced air plus heated floors in 2 bathrooms and lower entrance area. | |||||
| Kitchen | Newly renovated in Spring 2011! Sub Zero Fridge with Freezer Drawer, Asko Dishwasher, Thermador Oven, Microwave oven, Warming Drawer and a Thermador Gas Cooktop on the New Island. New Cork flooring throughout the Kitchen Area. |
|||||
| Other Kitchen Amenities | Gourmet Kitchen fully equiped with all essentials plus electric grill, rice cooker, slow cooker, blender, elec. mixer, juicer and much more. Contact owner for full list of amenities. | |||||
| Living Area | Fireplace, TV/DVD/VCR/Satellite, large picture windows overlooking lake | |||||
| Other Interior Amenities | Internet available free of charge with advance notice, pay per view available at extra charge. | |||||
| Accessibility | Paved road | |||||
| Deck | Patio set, BBQ, Lounge Chairs, Hot Tub | |||||
| Yard | Sunken Hot Tub on lakefront patio, Large Sauna in separate building, Large Fire Pit (wood is supplied free of charge) on the "one acre" landscaped property. Large dock to tie your boat or float plane or just to play on. | |||||
| Parking | 3-4 vehicles | |||||
| Description of Waterfront | Clear water, firm rocky/sandy bottom | |||||
| Extra Amenities | Sauna, hot tub, steam shower, soaker tub, firepit. Yard games include:bocci ball, croquet, badminton, frisbee, volleyball, bolaball, water noodles, hoola hoops, 2 soccer balls. etc. Indoor board games include: Trival Pursuit, Monopoly, dominos, cribbage, puzzles, etc. 2 adult bicycles, 1 small tricycle, 2 kayaks, 1 canoe, a few adult and child size lifejackets. Aluminum boat and motor for an additional charge |
|||||
| Activities Nearby | Horse-back riding, boat rentals, fishing, restaurants | |||||
| Comments | Beautiful upper end property, great for a relaxing week away from it all!! | |||||
|
To book, or for more information, please contact: Barbara at 778-968-7968 or barbaral.welsh@gmail.com
|