Horse Lake Luxury Vacation Home
To book, or for more information, please contact: Barbara at 778-968-7968 or barbaral.welsh@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Waterfront 4 bedroom home with many upgrades and amenities including a hot tub, sauna, and steam shower. | ||||||
| Rental Price Peak Season | $2000 per week based on six persons | |||||
| Rental Price Off-Season | $1400 per week based on six persons | |||||
| Off-Season Nightly Rates | 3 Nights: |
$265 per night | 4 Nights: |
$240 per night | 5-6 Nights: |
$215 per night |
| Max People | 8 persons | |||||
| Smoking | No | |||||
| Pets | No | |||||
| Telephone | Yes, local calls and calling card calls only | |||||
| Number of Bedrooms | 4 | |||||
| Bedroom 1 Description | Main Floor Master: Queen size bed | |||||
| Bedroom 2 Description | Main Floor: 2 Twin beds | |||||
| Bedroom 3 Description | Lower Floor Master: King size bed | |||||
| Bedroom 4 Description | Lower Floor: 2 Twin beds | |||||
| Number of Bathrooms | 3 Bathrooms. Main floor bathroom boasts a steam shower, Lower floor bath has a soaker tub and large shower. 3rd full bathroom is on the main floor. | |||||
| Linens | Fitted sheets, pillows and pillowcases provided on all beds. Duvets and flat sheets provided on the Queen and King size beds. Please bring comforters or sleeping bags for the twin beds. | |||||
| Laundry | Yes, emergencies and essentials only due to septic limitations. | |||||
| Heating (please note: fireplaces are not for use during summer months) | Forced air plus heated floors in 2 bathrooms and lower entrance area. | |||||
| Kitchen | Stove, Fridge, Dishwasher, microwave, toaster, kettle, coffee maker | |||||
| Other Kitchen Accessories | Pots, pans, dishes, utensils, basic stocked kitchen | |||||
| Living Area | Fireplace, TV/DVD/VCR/Satellite, large picture windows overlooking lake | |||||
| Other Interior Amenities | Internet available, free of charge, with advance notice | |||||
| Accessibility | Paved road | |||||
| Deck | Patio set, BBQ, Lounge Chairs, Hot Tub | |||||
| Yard | Large Sauna, Landscaped property, Lakefront patio, Dock | |||||
| Parking | 3-4 vehicles | |||||
Description of Waterfront |
Clear water, firm rocky/sandy bottom | |||||
| Extra Amenities | Sauna, Hot tub, Steam shower, soaker tub | |||||
| Activities Nearby | Horse-back riding, boat rentals, fishing, restaurants | |||||
| Comments | Beautiful upper end property, great for a relaxing week away from it all!! | |||||
|
To book, or for more information, please contact: Barbara at 778-968-7968 or barbaral.welsh@gmail.com
|