Green Lake Waterfront Cottage
To book, or for more information, please contact: Mike at 604-986-9264 or mdtupper@shaw.ca
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3 bedroom cottage on the beautiful shores of Green Lake | ||||||
| Rental Price Peak Season | $1200 per week based on 4 | |||||
| Rental Price Off-Season | From $900 per week | |||||
| Off-Season Nightly Rates | 3 Nights: |
$220/night | 4 Nights: |
$195/night | 5-6 Nights: |
$170/night |
| Max People | 8 | |||||
| Smoking | No | |||||
| Pets | Pets negotiable, additional charge | |||||
| Telephone | No, cell phone range is reportably good, even inside the cabin | |||||
| Number of Bedrooms | 3 | |||||
| Bedroom 1 Description | Queen size bed | |||||
| Bedroom 2 Description | Double bed with a single bunk on top | |||||
| Bedroom 3 Description | Double bed with a single bunk on top | |||||
| Bedroom 4 Description | n/a | |||||
| Number of Bathrooms | 1, Shower, sink and toilet | |||||
| Linens | Fitted sheets, pillow and pillowcases provided. Bring your own comforters or sleeping bags | |||||
| Laundry | No | |||||
| Heating | Woodstove (off-season use only), electric baseboards | |||||
| Kitchen | Fridge, stove, microwave, water cooler, toaster, coffee maker, kettle. | |||||
| Other Kitchen Accessories | Pots/pans, dishes, and utensils. | |||||
| Living Area | TV/DVD, no satellite or cable, couches | |||||
| Other Interior Amenities | CD Player | |||||
| Accessibility | Paved road to driveway | |||||
| Deck | Covered porch, BBQ | |||||
| Yard | 1/2 acre fenced on two sides, Firepit | |||||
| Parking | ||||||
Description of Waterfront |
Pebbly/sandy beach, crystal clear water | |||||
| Extra Amenities | ||||||
| Activities Nearby | Buffalo Ranch, Horseback riding, fishing, multi-use trails within close proximity to the cabin | |||||
| Comments | ||||||
|
To book, or for more information, please contact: Mike at 604-986-9264 or mdtupper@shaw.ca
|