Green Lake Waterfront Cottage
To book, or for more information, please contact: Christine at 250-456-7739 or rtupper@telus.net
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Newly renovated 2 bedroom cottage on the beautiful shores of South Green Lake | ||||||
| Rental Price Peak Season | $1200 per week based on 4, add $50 per additional person | |||||
| Rental Price Off-Season | From $900 per week based on 4 persons | |||||
| Off-Season Nightly Rates | 3 Nights: |
$240/night | 4 Nights: |
$210/night | 5-6 Nights: |
$180/night |
| Max People | 8 | |||||
| Smoking | No | |||||
| Pets | Pets negotiable, additional charge $50 per pet | |||||
| Telephone | No, cell phone range is good, even inside the cabin | |||||
| Number of Bedrooms | 2 | |||||
| Bedroom 1 Description | 2 new queen size beds | |||||
| Bedroom 2 Description | 1 new queen bed, 1 double bed | |||||
| Bedroom 3 Description | n/a | |||||
| Bedroom 4 Description | n/a | |||||
| Number of Bathrooms | 1, tub/shower combo, sink and toilet | |||||
| Linens | Pillows provided. Bring your own sheets, comforters or sleeping bags, bath towels, dish towels, dish soap and hand soap. | |||||
| Laundry | Yes, new HE front loaders, essentials and emergencies only due to septic limitations. HE laundry soap is provided. | |||||
| Heating | Natural gas free standing fireplace, electric baseboards in all rooms. | |||||
| Kitchen | Fridge, stove, dishwasher, microwave, toaster, coffee maker. Coffee filters, and garbage bags provided. | |||||
| Other Kitchen Accessories | Basic supply of pots/pans, dishes, and utensils, dining for six and 2 barstools | |||||
| Living Area | TV/DVD, no satellite or cable, couches, gas fireplace | |||||
| Other Interior Amenities | Main floor newly renovated Spring 2008, new floors, kitchen and bathroom | |||||
| Accessibility | Paved road to driveway | |||||
| Deck | Cement patio overlooking lake | |||||
| Yard | Dock, BBQ-propane tanks provided, patio set, firepit on beach, boat launch-ramp, | |||||
| Parking | 3 vehicles | |||||
Description of Waterfront |
Pebbly/rocky beach, crystal clear water, suitable for children, dock, water toys for children | |||||
| Extra Amenities | Grassy play area. | |||||
| Activities Nearby | Buffalo Ranch, Horseback riding, fishing, golf, multi-use trails within close proximity to the cabin. Buffalo ranch sells meat, jerky, purses, moccasins, etc. | |||||
| Comments | Bring bottled water if so desired. New 70 Mile General Store sells, food, bottled water, liquor, gas, diesel, propane, etc. Cleaning supplies are provided to clean upon leaving for the next guests. | |||||
|
To book, or for more information, please contact: Christine at 250-456-7739 or rtupper@telus.net
|